Ringlock Scaffolding
Taogang
| Availability: | |
|---|---|
| Quantity: | |
RINGLOCK SCAFFOLDING CUSTOMIZATION OPTIONS
| Customization Item | Available Options (EN) |
| Material Grade | Q235 / Q355 Steel |
| Surface Treatment | Hot-dip Galvanized / Powder Coated / Painted |
| System Type | Disc-lock / Ringlock System |
| Tube Diameter | 48mm / 60mm / Customized |
| Wall Thickness | 2.0 / 2.5 / 3.0 / Customized |
| Vertical Standards | 0.5m–3.0m / Customized Length |
| Horizontal Ledgers | 0.3m–3.0m / Customized |
| Base Jack Type | Adjustable Base Jack / Solid Base Plate |
| Locking Disc Type | Forged Disc / Cast Disc |
| Load Capacity | Light / Medium / Heavy Duty |
| Color | Silver / Red / Blue / Customized |
| OEM/ODM Service | Logo, Drawing, Packaging Customization |
RINGLOCK SCAFFOLDING COMPONENTS
Adjustable Base Jack
Ringlock Scaffolding Wedge Pin
Ringlock Scaffolding Ledger
Ringlock Scaffolding Plank Board
Ringlock Scaffolding Standard
FOUR ADVANTAGES OF SCAFFOLDING SYSTEM
High Load-Bearing Capacity The ringlock node design provides secure connections and excellent structural strength, ideal for high-rise buildings, bridges, and heavy-duty construction projects. | Fast & Efficient Installation The modular structure with wedge-lock connection enables quick assembly and dismantling, reducing labor costs and construction time. |
Excellent Safety & Stability The multi-directional connection system improves overall stability and provides safer working conditions in compliance with international scaffolding standards. | Wide Range of Applications Widely used in construction projects, industrial maintenance, shipbuilding, stage systems, and large-scale infrastructure works. |
APPLICATION SCENARIOS
Ringlock Scaffolding for Column Formwork Support
Ringlock Scaffolding Full Support System for Concrete Pouring
Ringlock Scaffolding Working Platform for Bridge Pier Construction
SCAFFOLDING TRANSPORTATION & PACKAGING
Standard Bundled Packaging:Standards, ledgers, and accessories are securely bundled with steel straps for easy loading, transportation, and site management.
Pallet & Customized Packaging Available:Steel pallets, wooden pallets, waterproof wrapping, and customized export packaging are available upon request.
Space-Saving Container Loading:The modular structure allows neat stacking, maximizing container utilization and reducing shipping costs.
Suitable for Sea Freight & Global Export:With anti-rust surface treatment, the products are suitable for sea freight, land transportation, and long-distance international shipping.
FAQ
What applications is ringlock scaffolding suitable for?
It is widely used in construction, bridge projects, tunnels, municipal engineering, and industrial maintenance applications.
What materials are available for ringlock scaffolding?
Q235 and Q355 steel materials are commonly available for different project requirements.
Do you support size customization?
Yes, standards, ledgers, braces, and surface treatments can be customized.
What surface treatments are available?
Hot-dip galvanized, painted, and powder-coated finishes are available.
Do you support OEM & ODM services?
Yes, OEM & ODM services are available for logo, packaging, and specification customization.
PRODUCT PARAMETERS
| Specification | Model | Material & Wall Thickness | Weight per Piece (kg) |
| 48# Vertical Pole | 3m | Q355B, 48.3*3.25 | 15.2 |
| 2.5m | Q355B, 48.3*3.25 | 12.88 | |
| 2m | Q355B, 48.3*3.25 | 10.47 | |
| 1.5m | Q355B, 48.3*3.25 | 8.23 | |
| 1m | Q355B, 48.3*3.25 | 5.87 | |
| 0.5m | Q355B, 48.3*3.25 | 3.43 | |
| 0.3m | Q355B, 48.3*3.25 | 2.68 | |
| 0.2m | Q355B, 48.3*3.25 | 1.74 | |
| 48# Cross Bar | 1.8m | Q235B, 48.3*2.75 | 6.2 |
| 1.5m | Q235B, 48.3*2.75 | 5.2 | |
| 1.2m | Q235B, 48.3*2.75 | 4.26 | |
| 0.9m | Q235B, 48.3*2.75 | 3.33 | |
| 0.6m | Q235B, 48.3*2.75 | 2.39 | |
| 0.3m | Q235B, 48.3*2.75 | 1.43 | |
| 42# Diagonal Brace (Hot-dip Galvanized) | 0.6m*1.5m-1.61m | Q195, 42*2.75 | 5.32 |
| 0.9m*1.5m-1.71m | Q195, 42*2.75 | 5.71 | |
| 1.2m*1.5m-1.86m | Q195, 42*2.75 | 6.1 | |
| 1.5m*1.5m-2.04m | Q195, 42*2.75 | 6.7 | |
| 1.8m*1.5m-2.26m | Q195, 42*2.75 | 7 | |
| Full Hot-dip Galvanized Diagonal Brace | 0.6m*1.5m-1.61m | Q195, Full Hot-dip Galvanized | 5.32 |
| 0.9m*1.5m-1.71m | Q195, Full Hot-dip Galvanized | 5.71 | |
| 1.2m*1.5m-1.86m | Q195, Full Hot-dip Galvanized | 6.1 | |
| 1.5m*1.5m-2.04m | Q195, Full Hot-dip Galvanized | 6.7 | |
| Adjustable U-head (Reinforced) | 38#*600 | 20# Steel | 4.82 |
| Adjustable Jack Base | 38#*500 | 20# Steel | 3.4 |
| Packing Frame | - | Q195 | 35 |
SHORING & SUPPORT SYSTEM CLASSIFICATION
Chinese Support
Ladders
Mobile Scaffolding
Italian Scaffolding